TECHNICAL SPECIFICATION
Designed and built to Tier III standards, with multiple levels of redundancy across all critical systems, we guarantee unrivalled service availability.
| GENERAL | |
|---|---|
| Total Area | Approximately 16,000ft2 |
| Fully Developed Technical Area | Approximately 14,000ft2 |
| Floor Loading | Point loading of computer floor 450kg |
| Carriers | Cloud and Carrier Neutral, including; IP House, Zayo, euNetworks, Lumen (formerly CenturyLink), Virgin, Cogent, Telia |
| Connectivity | LAN/WAN connectivity at native speeds, Internet 1Mbps upward to multi GigE, Metro connectivity and fibre routes to a number of Data Centre Campuses including Telehouse and Equinix. |
| MECHANICAL INFRASTRUCTURE | |
|---|---|
| Environment Control | 24°C within a tolerance of ±3°C; and relative humidity to be delivered at 20-80% |
| Air Conditioning System | Denco DX |
| Room Cooling Units | 70Kw down flow handlers (pressurized raised floor) |
| Feature | N+1 configuration (Each AHU is independent) |
| ELECTRICAL INFRASTRUCTURE | |
|---|---|
| Utility Supply | Standby Diesel Generator |
| Standby Diesel Generator | Dual FG Wilson |
| Standby Generator Capacity | 2x 980Kva |
| Operational Capacity | 24h fuel storage with fuel delivery callout contract in place, 14,000 litre separate tank |
| UPS | APC Symmetra PX |
| UPS Capacity | N+1, 4x 500kVA. |
| Autonomy Period | 10 minutes at full rated load |
| Power to Equipment | UPS protected, dual supplies to each rack. Intelligent 0u in-rack mounted power strips to standard outlets |
| FIRE DETECTION & SUPPRESSION | |
|---|---|
| General | System comprises of 3 stage detection |
| First Stage Detection | Smoke detectors |
| Second and Third Stage Detection | Fully addressable analogue alarm system. Double knock condition will initiate gas release |
| Gas Suppression | FM200 |
| SECURITY | |
|---|---|
| Availability | 24 x 7 x 365 Access and Support |
| CCTV | Access Control |
| Access Control | Access card authentication |
| Site Access | Multi-stage authentication before gaining access to facility |
| CONTROL SYSTEMS | |
|---|---|
| Building Management | Alarm monitoring system; reports on electrical, mechanical, temperature, humidity, fire, leaks, security and access control |
| Delivery | Lorry access to delivery point. Facilities provided: secure delivery storage and build and test suite |
